Supply, Install, Commission, Load Testing & Maintenance of Hoisting and Lifting Equipment
OUR RANGE OF SERVICES FOR CRANE ARE AS LISTED BELOW
-
Installation for Crane, Crane systems & Spare Parts
-
Crane Modification & Upgrades
-
Schedule Crane Preventive maintenance
-
Crane Corrective maintenance, Service and Repair
-
Wire rope change out, Air conditioning installation & repair and Crane Load test
LIFTING / LOGISTICS EQUIPMENT
Description | Brand | Remark/s |
---|---|---|
Wire Rope Sling *Range 10mm to 55mm | Kiswire | Good Condition |
Shackle Range 200T | Crosby | Good Condition |
Shackles *Range 0.25 to 150 tons | Crosby | Good Condition |
Webbing Sling *Range 0.5 to 40 tons | - | Good Condition |
Load Test Weight Block skid max of 20 tonnes complete with spreader bar for overhead crane | - | Good Condition |
Lifting Spreader Bar 2 to 20 tons | - | Good Condition |
Toyota Hilux | Toyota | Good Condition |
Proton Sage FL SV SP4H | Proton | Good Condition |
Van | Toyota | Good Condition |
Lorry 5 ton | HINO | Good Condition |
Lorry 1.5 ton | Toyota | Good Condition |
Forklift 4 tonnes | Toyota | Good Condition |
Forklift 3 tonnes | Toyota | Good Condition |
45ton Rough Terrain Mobile Crane | Kobelco | Good Condition |
25ton Rough Terrain Mobile Crane | Kobelco | Good Condition |
LOAD TESTING EQUIPMENT
Description | Brand | Remark/s |
---|---|---|
350 ton test bed (Labuan) | Tarurit | Good Condition |
250 ton test bed (Miri) | Safeload | Good Condition |
250 ton test bed (Bintulu) | Safeload | Good Condition |
Portable Radio Load Cell 5 tons | Force Logic | Good Condition |
Portable Radio Load Cell 12 tons | Force Logic | Good Condition |
Portable Radio Load Cell 17 tons | Robway | Good Condition |
Portable Radio Load Cell 25 tons | Force Logic | Good Condition |
Portable Radio Load Cell 35 tons | Force Logic | Good Condition |
Portable Radio Load Cell 50 tons | Robway | Good Condition |
Portable Radio Load Cell 50 tons | Force Logic | Good Condition |
Portable Radio Load Cell 100 tons | Force Logic | Good Condition |
Portable Radio Load Cell 200 tons | Force Logic | Good Condition |
Water Bag 5 tons | Water Weight | Good Condition |
Water Bag 20 tons | Water Weight | Good Condition |
Water Bag 25 tons | Water Weight | Good Condition |
Water Bag 35 tons | Water Weight | Good Condition |
Water Pillow 350 kgs each | Water Weight | Good Condition |
Water Pillow 500 kgs each | Water Weight | Good Condition |
Water Pillow 1 ton | Water Weight | Good Condition |
Pneumatic Diaphragm Pump for Water Pillow | - | Good Condition |
Weight Block 500kg / 1ton / 2ton / 3ton Total of 35.5 tons | - | Good Condition |
Diesel Water Pump 30/40 GPM (refill water bag) | Robin | Good Condition |
OFFICE LOCATIONS & EMAIL:
Miri HQ
Lot 1253, Jalan Maigold, Desa Senadin Industrial Estate, 98000 Miri, Sarawak, Malaysia.
Tel: +6 085 491239 / 491241
Fax: +6 085 491240
Email: palb@palbgroup.com
Bintulu Branch
Lot 1632, S/Lot 23, Warehouse Sg. Plan, Jalan Tg. Kidurong, 97000 Bintulu, Sarawak, Malaysia.
Tel: +6 086 348843
Fax: +6 086 348832
Email: btu@palbgroup.com
Labuan Branch
Block D, Lot 31, O&G SEC,
Lazenda Warehouse,
Jalan Rancha-Rancha,
Kg. Rancha-Rancha, 87000 Labuan F.T.
Tel: +6 087 422857
Fax: +6 087 421857
Email: labuan@palbgroup.com
Singapore Branch
10 Anson Road
#31-10 International Plaza,
079903 Singapore.
Tel: +65 90587389
Email: palb@palbgroup.com
Kota Kinabalu Branch
Lot No. 17, BDC Industrial Centre, Kg. Meruntum,
14KM, off Jalan Putatan, Tombovo,
88200 Kota Kinabalu, Sabah.
Tel: +088-762288
Email: palb@palbgroup.com
MEASURING EQUIPMENT
Description | Brand | Remark/s |
---|---|---|
Micro Meter | Kennedy | Good Condition |
Vernier Caliper | Mitutoyo | Good Condition |
Dial Gauge | Oxford | Good Condition |
Measuring Tape | Stanley | Good Condition |
Robway safe load indicator simulator module | Robway | Good Condition |
Robway RCI4000 Training Module | Robway | Good Condition |
Robway RCI4100 Training Module | Robway | Good Condition |
Robway Safe Load Indicator Spares | Robway | Good Condition |
Hydraulic system test measuring kits | Hydac | Good Condition |
Engine Sound Level Meter | UNI-T | Good Condition |
Tachometer | UNI-T | Good Condition |
Paint Thick Gauge (DFT) | KTA-Tator | Good Condition |
Manual Torque Wrench | Falcon | Good Condition |
Sheave wire rope groove gauge | Bridon | Good Condition |
Foxboro Pressure Recorder | Foxboro | Good Condition |
MPI Magnetic Yoke | Dakota | Good Condition |
Ultrasonic thickness gauge MX-3 | Dakota | Good Condition |
EQUIPMENT & SET UP
Description | Brand | Remark/s |
---|---|---|
Vertical Test Bed 150 tons | Tarurit | Good Condition |
Manual Hydraulic Hand Pump | Enerpac | Good Condition |
Bearing Puller (Range 50mm to 250mm) | Stanley | Good Condition |
Trolley Jack 2 tons | Aprise | Good Condition |
Universal Radial Drill Machine | Hitachi | Good Condition |
Wire Rope Spooling Machine | RopePro | Good Condition |
Laser alignment equipment | Fixturlaser | Good Condition |
375cfm portable air Compressor | Airman | Good Condition |
60 tons Hydraulic press | Enerpac | Good Condition |
Portable Hydraulic Power Pack | - | Good Condition |
Hydraulic Hose Crimping Machine | H-Line | Good Condition |
Grit Blasting Pot set | Cemco | Good Condition |
Vacuclean | REXROTH | Good Condition |
Hydraulic Oil Flushing Skid (ISO140/10 or NACE 6) c/w water in oil analyzer | Hydac | Good Condition |
Crane Boom Re-boring Machine (Range 30mm to 250mm bore) | - | Good Condition |
15 Ton portable winch test skid | - | Good Condition |
Wire Rope Pressurize Greasing system | Kickpatrick | Good Condition |
Slew bolt Hydraulic torque wrench | Hi-Force | Good Condition |
Calibration Dead Weight Master | GE | Good Condition |
Hydro test Skid 0 to 700 bar | - | Good Condition |
Air operated winch | IR | Good Condition |
Lathe Machine | NAMBA | Good Condition |
Sharpening Machine | - | Good Condition |
Milling Machine | - | Good Condition |
Swaging machine
Type : Swager P 1000T 2M
Capacity: 42/44(T/UM)
Length of Stroke : 80mm
Type of dies : E (C, C1, D with inserted die holders)
Max. swaging force : 10 000 KN
Max. fluid pressure : approx. 550 bar | Tarurit | Good Condition |
MEASURING EQUIPMENT
Description | Brand | Remark/s |
---|---|---|
Crane Model - Mini Crane | PALB | Good Condition |
Training Skid | REXROTH | Good Condition |
OFFICE LOCATIONS & EMAIL:
Miri HQ
Lot 1253, Jalan Maigold, Desa Senadin Industrial Estate, 98000 Miri, Sarawak, Malaysia.
Tel: +6 085 491239
Email: palb@palbgroup.com
Bintulu Branch
Lot 1632, S/Lot 23, Warehouse Sg. Plan, Jalan Tg. Kidurong, 97000 Bintulu, Sarawak, Malaysia.
Tel: +6 086 348832
Fax: +6 086 348832
Email: btu@palbgroup.com
Labuan Branch
Block D, Lot 31, O&G SEC,
Lazenda Warehouse,
Jalan Rancha-Rancha,
Kg. Rancha-Rancha, 87000 Labuan F.T.
Tel: +6 087 422857
Fax: +6 087 421857
Email: labuan@palbgroup.com
Kota Kinabalu Branch
Lot No. 17, BDC Industrial Centre, Kg. Meruntum,
14KM, off Jalan Putatan, Tombovo,
88200 Kota Kinabalu, Sabah.
Tel: +088-762288
Email: palb@palbgroup.com